loading...
TECHNICAL DATA SHEET | |
---|---|
Length: | m 38 |
Width: | m 7,1 |
Maximum width of wings: | N.A. |
Draught (hull+foils): | m 1,0 (hull) |
Displacement: | t 115 |
Passenger capacity: | pax 210 ÷ 350 |
Cruising speed: | knots 30 |
Maximum speed: | knots 31 |
Diesel fuel consumption: | l 750 |
Propulsion: | 3x1080 kW 2x2500 kW Diesel engines |
Propeller: | Two / Three Pods |
Class: | HSC |
22/07/2015
Work continues on the construction of what we can already call "the flagship" of the HSC Shipyard: the ADMIRAL 350.
read more