loading...
It equipped with the latest electronic equipment and a unique design, designed to satisfy the needs of comfort and safety for passengers and a growing environmental sustainability, this is the largest hydrofoil ever built in the world.
| TECHNICAL DATA SHEET | |
|---|---|
| Length: | m 38 |
| Width: | m 7,1 |
| Maximum width of wings: | m 16 |
| Draught (hull+foils): | m 4.2 |
| Displacement: | t 155 |
| Passenger capacity: | pax 350 |
| Cruising speed: | knots 37 |
| Maximum speed: | knots 38 |
| Diesel fuel consumption: | l 600 |
| Propulsion: | 2x2300 kW Diesel engines |
| Propeller: | Two Pods with CRPs |
| Class: | HSC |
22/07/2015
Work continues on the construction of what we can already call "the flagship" of the HSC Shipyard: the ADMIRAL 350.
read more